Check Total Dismissed Active Translated
Mismatched question mark 264 26 238 237
Multiple failing checks 1,232 0 1,232 1,232
Mismatched full stop 1,157 46 1,111 1,110
Double space 5 1 4 4
Starting spaces 11 0 11 11
Mismatched colon 5 0 5 5
Trailing space 690 0 690 690
Zero-width space 1 0 1 1
Starting newline 4 0 4 4
Has been translated 85 4 81 0
Unpluralised 1 0 1 1
Mismatched exclamation mark 302 9 293 293
Consecutive duplicated words 35 6 29 29
Trailing newline 422 0 422 422

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.